|
|||||||||||||||||||||||
|
Related Links: Current Singles Directory Current Albums Current Radio Station Charts Artist Charts |
Current Personal Charts
Chart | Chart Name | Genre |
---|---|---|
Torrey’s Corner | Top 40 | R&B |
Rock On The Net | The ARC Weekly Top 40 | Pop |
TheTopMusicHits101 | Top 50 Songs | Pop |
Midamerica’s Winner’s Circle | Hot Power Hits | Pop |
La Lista De Exitos | Top 40 Songs | Pop |
Serba Chart | Alternative Personal Chart Top 50 | Alternative |
Uhsting’s Chart | Top 50 | Pop |
Minimal Charts | House Charts | Dance |
DK Hot 100 | Current Chart | Pop |
Bingocharts | Top 10 Pop Songs | Pop |
Top Charts | Top 50 Songs | Pop |
Project Infinity | Top 42 Playlist | Pop |
MusicReproduction | Top 20 Singles | Pop |
1wxrld | Top 200 Personal Music Chart | Pop |
Jorge Tomas Top 40 | Current Chart | Alternative |
Iptec Music Charts | Top 20 Songs of the Week | Pop |
Anria Charts | Current Chart | Pop |
ToP40 M@sTeR HiTs | Current Chart | Pop |
Chart of the Hearts | Current Chart | Pop |
MusicFlavorCharts | Top 20 Single Charts | Pop |
Muhammad Yusuff | MY’s Top 40 | Pop |
maxxyou | Top 100 World Music Chart | Dance |
EndangeredCDs.com | Top 40 Favorites Chart | Rock |
Hot10Singles | My Hot 10 Singles | Pop |
Bellboard | Top 50 Singles | Pop |
Stereo Rock Reloaded | Semana | Rock |
Andy’s Chart Breaker Top 30 | Current Chart | Pop |
Top Mundial | Top 25 | Pop |
Biggest 13 | Current Chart | World |
Plannine | Thirty-One Thirteen | Adult |
Di-Namix Productions | Di-Namix Top 40 Hits | Pop |
Cam Charts | Top 50 Songs | Pop |
Die Global Charts | Current Chart | Pop |
Muzyq Weekly | Top 40 | Pop |
CDS Music Chart | Current Chart | Pop |
DashingBloodz | Dashing’s Top 50 Singles | Pop |
conteschart | Top 20 | Pop |
TheMusic25 | Top 50 | Pop |
STL Arianator | Current Chart | Pop |
MusicCharts ForLife | Top 40 Songs | Pop |
Nova Charts | Current Chart | Pop |
Cowdude | Country Chart | Country |
AcesShowBiz | ASB Singles Chart | Pop |
EuroMedley35 | Top 20 Singles Chart | Pop |
Freaky Fly Bry | Top 100 | Pop |
Hot Music Charts | Top 40 Songs | Pop |
Music Video Network | Top 30 | Pop |
Jay’s Hot 40 | Current Chart | Pop |
Australian Music Report | Weekly Hot 100 | Pop |
MNM68 | Hitparda | Pop |
Matt Pincer | Dance Paradise Top 100 | Dance |
The Mix Charts | Current Chart | Pop |
Hot Tunes In The US | Top Songs | Pop |
aitocors | Current Chart | Pop |
Ricky Paul | RickysHotPicksTop40 | Pop |
MuzicBuff | Current Top 100 Chart | Pop |
Twostepcublog | Current Chart | Pop |
Pop.Love.Dance | Top 10 Singles | Pop |
Music of a Lifetime | This Week’s Top 40 | Pop |
Top 40 PM | Personal Chart | Alternative |
Moders Terrible Top 40 | Current Chart | Pop |
Andres Mauricio | Top 40 Colombia | Pop |
Shawn’s Fresh Chart | Top 40 | Pop |
BigBeats | DJ Personal Top 10 | Dance |
The Song Master | Top 20 Songs | Pop |
Global wDJ | Current Chart | Pop |
GloRe Chart | Current Chart | Pop |
MadHypnofrog | Mad’s Top 50 | Pop |
The G.E.L.T.’s Top | The Weekly GELT’s Top | Pop |
Jandorf-Charts | Current Chart | Pop |
Jessica’s Top 40 | Current Chart | Pop |
IdeaToMind | Top 50 Music Chart | Pop |
SG Chart | Top 40 | Pop |
MP’s Music Chart | Top 50 | Pop |
ClipNews | Music Video Chart | Pop |
Z8O4 | Top 50 Single Charts | Pop |
Chrizly-Charts | Top 50 | Pop |
RT30 | Rob’s Top 30 | Pop |
Sams Songs | Current Chart | Pop |
Aqua Charts | Top 50 | Pop |
Tuned-On! | Top 30 | Pop |
Jason Quake | Current House Chart | Dance |
Nash’s Music | Top 20 | Pop |
Eigenwijze 30 | Current Chart | Pop |
DJack’s Top 75 | Current Chart | Pop |
![]() |
Play Music Trivia |
* If there are charts that belong on
this page or there are links that no longer work, please contact Alaska Jim.